In 2012, Wales unveiled The Wales Coast Path, an 870-mile-long wonder that meanders along the stunning coastline of this beautiful country. Lauded as the world’s first dedicated coast path to span an entire nation, this trail has quickly become a favourite among adventurers and nature enthusiasts. Myself and a friend embark on our Wales Coastal Path journey during weekends and holidays, commencing in 2017.
About the Wales Coastal Path
Wales is renowned for its dramatic landscapes, and the Wales Coast Path showcases the nation’s diverse beauty. As you traverse this remarkable trail, you’ll encounter pristine sandy beaches, rugged cliffs, enchanting bays, and quaint villages. The path grants you access to some of the most jaw-dropping views in the United Kingdom, where lush greenery meets the ever-changing sea.
Whether you’re a seasoned hiker or a leisurely stroller, the Wales Coast Path offers something for everyone. You can choose to tackle the entire 870-mile trail or opt for shorter sections, which allow you to explore the rich culture, history, and wildlife of Wales. There’s an abundance of charming towns and attractions to visit along the way, making it an ideal adventure for all.
Wales Costal Path Stages (870 miles)
Embark on an epic adventure along the Wales Coastal Path as we explore its stunning stages, each revealing the natural beauty and captivating landscapes of this remarkable country. Walking on free weekends or annual leave, some days we walk back on ourselves for conveyance. Click the links on locations to view tracking from Relive, includes route photos, videos and notes.
| Day | From | To | Date | Official (353) | Tracked (364) | Time | Pace |
| 1 | Flint | Chester | 22/04/17 | 11 | 12.41 | 4h 52m | 23:32 |
| 2 | Flint | Prestatyn | 21/10/17 | 18 | 20 | 7h 34m | 22:43 |
| 3 | Prestatyn | Rhos-on-Sea | 12/02/17 | 16 | 13.77 | ||
| 4 | Rhos-on-Sea | Conwy | 21/07/18 | 13 | 13.84 | 5h 23m | 23:22 |
| 5 | Conwy | Bangor | 18/08/18 | 16 | 19.57 | 8h 14m | 25:18 |
| 6 | Bangor | Glan-yr-afon | 13/10/18 | 13 | 13.72 | 5h 13m | 22:51 |
| 7 | Glan-yr-afon | Moelfre | 29/10/18 | 12 | 12.1 | 4h 14m | 22:52 |
| 8 | Moelfre | Amlwch | 30/10/18 | 12 | 12 | ||
| 9 | Amlwch | Church Bay | 23/03/19 | 20 | 20.08 | 9h 3m | 27:05 |
| 10 | Church Bay | Valley | 24/03/19 | 9 | 10.38 | 4h 4m | 23:31 |
| 11 | Valley | Trearddur Bay | 27/04/19 | 10 | 10.76 | 4h 48m | 26:51 |
| 12 | Trearddur Bay | Four Mile Bridge | 28/04/19 | 17 | 17.33 | 6h 57m | 23:56 |
| 13 | Four Mile Bridge | Malltreath | 18/05/19 | 19 | 19.06 | 6h 42m | 20:43 |
| 14 | Malltreath | Dwyran | 19/05/19 | 8 | 10.13 | 3h 37m | 21:27 |
| 15 | Dwyran | Caernarfon | 21/06/19 | 22 | 18.6 | 8h 29m | 27:24 |
| 16 | Caernarfon | Trefor | 22/06/19 | 17 | 16.5 | 6h 55m | 25:23 |
| 17 | Trefor | Nefyn | 24/09/21 | 12 | 10.05 | 4h 18m | 25:42 |
| 18 | Morfa | Y Rhiw | 25/09/21 | 19 | 19.42 | 8h 12m | 25:21 |
| 19 | Y Rhiw | Nant-y-Big (Campsite) | 26/09/21 | 10 | 10.04 | 3h 54m | 23:24 |
| 20 | Pwllheli | Nant-y-Big (Campsite) | 12/07/24 | 14 | 15.69 | 5h 43m | 21:54 |
| 21 | Pwllheli | Porthmadog | 13/07/24 | 17 | 17.95 | 6h 45m | 22:36 |
| 22 | Porthmadog | Harlech | 02/05/25 | 11 | 12.58 | 5h 5m | 24:15 |
| 23 | Harlech | Barmouth | 03/05/25 | 17 | 16.53 | 7h 23m | 26:50 |
| 24 | Barmouth | Aberdyfi | 04/05/25 | 20 | 22.15 | 9h 39m | 26:10 |
Wales Coastal Map
If you’re seeking a unique way to experience the enchanting Welsh coast, the Wales Coast Path is a trail that promises not just adventure but a profound connection with the natural beauty and heritage of this remarkable country. Don your hiking boots and set out on an unforgettable journey along the world’s first dedicated coast path – an epic adventure that awaits on the coast of Wales. Check out the Wales Coastal path stages below, you can visit walescoastpath.gov.uk for all the official news, information and things to do.

Wales Coastal Path Photographs
Wales Coastal Points of Interest
Barmouth
Bistro Bermo – Amazing food with Gluten Free options
The Last Inn – Cool 15th Century Inn – Good Vibes!