My Shares

The investments on my blog/website should in no way be considered “advice” to buy or sell anything but are for information purposes only. You are responsible for formulating and applying your own strategies based on your own personal circumstances. Here are a few books I’ve read to help me better understand how to trade and how to do my homework first!

My Trades

Shares Profit :    £   7,571.51 Spread Bets :    £           - Total Profit  £ 7,571.51
Stock Epic Quantity Buy Price Buy Date Sell Price Sell Date  P/L
Barclays BARC 1691 147.14 23/08/11  £    110.07
Lloyds Banking LLOY 6556 28.57 23/08/11
Lloyds Banking LLOY 1906 33.55 10/08/11
Lloyds Banking LLOY 6538 42.49 18/07/11
Aminex AEX 10000 14.88 11/01/10
Lloyds Banking LLOY 3257 37 11/12/09
Taylor Wimpey TW. 3216 34.64 26/11/09
Barratt Developments BDEV 2000 122.65 24/11/09
Workspace WKP 6015 21.38 17/11/09  £    171.13
Chariot Oil & Gas CHAR 5000 20.29 25/08/09 32.68 13/10/09  £    604.25
Lloyds Banking LLOY 2431 102 21/08/09
Aminex AEX 14461 6.8 14/08/09 12.14 05/01/09  £    746.67
Aminex AEX 8639 6.79 14/08/09 12.14 05/01/09  £    448.81
Royal Bank of Scotland RBS 5591 53.42 06/08/09
Aminex AEX 5856 6.64 31/07/09 12.14 05/01/09  £    310.98
Lloyds Banking LLOY 2111 70.34 29/06/09 88.72 11/08/09  £    357.68
Lloyds Banking LLOY 1643 60.09 08/06/09 88.72 11/08/09  £    445.84
Lloyds Banking LLOY 1273 38.43 04/06/09 88.72 11/08/09  £    631.03
Taylor Wimpey TW. 2118 25 01/06/09
Lloyds Banking LLOY 50 0, free shares 11/05/09 88.72 11/08/09  £      44.00
Lloyds Banking LLOY 2000 102.18 07/05/09 88.72 11/08/09 -£   289.10
Legal & General LGEN 2075 47.58 08/04/09 49.3 24/04/09  £      58.40
Standard Life SL. 1159 173.86 08/04/09 188.42 24/04/09  £    143.63
Barclays BARC 991 79.77 20/01/09 120.03 23/03/09  £    379.98
Barclays BARC 1123 87.9 19/01/09 165.12 27/03/09  £    847.28
Home Retail HOME 634 183.49 17/10/08 194.02 02/12/08  £      75.74
Royal Bank of Scotland RBS 1238 79.86 10/10/08 63.81 13/10/08 -£   218.60
Royal Bank of Scotland RBS 619 159.7 06/10/08 63.81 13/10/08 -£   605.99
Barclays BARC 303 325.5 06/10/08
Standard Life SL. 205 0, free shares - 260.01 28/11/08  £    525.53
Galliford Try GFRD 3760 52.19 26/09/08 53.81 27/04/09  £    132.09
Lloyds Banking LLOY 1187 248.87  18/09/08 309.25  19/09/08  £    635.69
HBOS HBOS 2234 176.4 16/09/08 216.53 18/09/08  £    829.01
HBOS HBOS 487 202.44 16/09/08 232  19/09/08  £      62.80
HBOS HBOS 164 0, shares not sold 15/09/08 232  19/09/08  £    376.67
HBOS HBOS 2526 195 15/09/08 213.86 15/09/08  £        1.16
Taylor Wimpey TW. 2118 46.5 15/09/08
Taylor Wimpey TW. 1632 0, shares not sold 14/07/08 46.75 24/04/09  £    746.20
Taylor Wimpey TW. 4561 36.73 14/07/08 55.61 11/08/08  £        0.56
Taylor Wimpey TW. 705 41.25 11/07/08 0 -  -
  • You may use these HTML tags: <a> <abbr> <acronym> <b> <blockquote> <cite> <code> <del> <em> <i> <q> <strike> <strong>

    Spam protection by WP Captcha-Free

  • Comment Feed for this Post
Go to Top